Penguins - Islanders head to head - 04-29-13

A quick look at how players currently on the active rosters of the Penguins and Islanders did in head to head games this season:
Penguins
Skaters:
| Player, position | Games played |
Goals- Assists- Points |
| Sidney Crosby, C | 5 | 0-9-9 |
| Chris Kunitz, LW | 5 | 4-4-8 |
| Pascal Dupuis, RW | 5 | 5-1-6 |
| James Neal, LW | 5 | 3-3-6 |
| Matt Cooke, LW | 5 | 1-2-3 |
| Kris Letang, D | 3 | 0-3-3 |
| Brandon Sutter, C | 5 | 2-0-2 |
| Simon Despres, D | 5 | 1-1-2 |
| Joe Vitale, C | 4 | 1-0-1 |
| Douglas Murray, D | 4 | 0-1-1 |
| Deryk Engelland, D |
4 | 0-1-1 |
| Evgeni Malkin, C |
3 | 0-1-1 |
| Tyler Kennedy, LW | 4 | 0-0-1 |
| Paul Martin, D | 4 | 0-0-1 |
| Craig Adams, RW | 5 | 0-1-1 |
| Robert Bortuzzo | 1 | 0-0-0 |
| Jarome Iginla, RW | 1 | 0-0-0 |
| Brenden Morrow, LW | 1 | 0-0-0 |
| Beau Bennett, RW | 2 | 0-0-0 |
| Jussi Jokinen, LW |
2 | 0-0-0 |
| Mark Eaton, D |
3 | 0-0-0 |
| Dustin Jeffrey, C | 3 | 0-0-0 |
| Matt Niskanen, D | 3 | 0-0-0 |
| Tanner Glass, LW | 5 | 0-0-0 |
| Brooks Orpik, D | 5 | 0-0-0 |
Goaltenders:
| Player | Games played |
Record | Goals Against Average |
Save Percentage |
Shutouts |
| Tomas Vokoun | 4 | 3-0-0 | 0.90 | .970 | 1 |
| Marc-Andre Fleury | 2 | 1-1-0 | 3.60 | .882 | 0 |
| Eric Hartzell | - | - | - | - | - |
Islanders
Skaters:
| Player, position | Games played |
Goals- Assists- Points |
| Matt Moulson, LW | 5 | 1-3-4 |
| Frans Nielsen, C | 5 | 0-4-4 |
| Brad Boye, RW | 5 | 2-1-3 |
| Michael Grabner, RW | 5 | 2-0-2 |
| Casey Cizikas, C | 5 | 1-1-2 |
| Mark Streit, D | 5 | 1-1-2 |
| John Tavares, C | 5 | 1-1-2 |
| Josh Bailey, LW | 3 | 1-0-1 |
| Brian Strait, D | 2 | 0-1-1 |
| Matt Carkner, D | 4 | 0-1-1 |
| Travis Hamonic, D | 5 | 0-1-1 |
| Kyle Okposo, RW | 5 | 0-1-1 |
| Marty Reasoner, C | 5 | 0-1-1 |
| Joe Finley, D | 1 | 0-0-0 |
| Radek Martinek, D | 1 | 0-0-0 |
| David Ullstrom, LW | 3 | 0-0-0 |
| Lubomir Visnovsky, D | 3 | 0-0-0 |
| Keith Aucoin, C | 4 | 0-0-0 |
| Thomas Hickey, D | 4 | 0-0-0 |
| Andrew MacDonald, D | 5 | 0-0-0 |
| Matt Martin, LW | 5 | 0-0-0 |
| Colin McDonald, RW | 5 | 0-0-0 |
| Eric Boulton, LW | - | - |
| Calvin de Haan, D | - | - |
| Jesse Joensuu, LW | - | - |
| Anders Lee, C | - | - |
| Brock Nelson, C | - | - |
| Aaron Ness, D | - | - |
| Ryan Strome, C | - | - |
| Johan Sundstrom, C | - | - |
Goaltenders:
| Player | Games played |
Record | Goals Against Average |
Save Percentage |
Shutouts |
| Evgeni Nabokov | 5 | 1-4-0 | 3.04 | .893 | 0 |
| Kevin Poulin | 1 | 0-0-0 | 3.01 | .909 | 0 |
| Anders Nilsson | - | - | - | - | - |
(Photo: Justin K. Aller/Getty Images)




Chris Kunitz, LW - "They’re all tough. This one obviously, there was hockey every day for 99 or 100-some days. There wasn’t many breaks in between until the end of the year. It was hockey all the time. You get home, you prepare for the next game and there was another game coming. It was different."

Memorable race
Penguins
-Happy 52nd birthday to former Penguins forward 



-Blackhawks goaltenders Corey Crawford (right) and Ray Emery claimed the William F. Jennings trophy
Northwest Division
IIHF World Championships
The