Point men - 03-11-13

Chris Kunitz (above) recorded his second hat trick of the season during last night's 6-1 rout of the Islanders. All told, he recorded five points last night and that pushed his points per game average up to 1.38.
Among players who have played in at least half of their team's games each of the last two seasons, Kunitz has the second largest increase in points-per-game in 2012-13 in comparison to 2011-12:
| Player, Team | 2011-12 PPG |
2012-13 PPG |
Difference |
| Matt Duchene, Avalanche | 0.48 | 1.13 | + 0.65 |
| Chris Kunitz, Penguins | 0.74 | 1.38 | + 0.64 |
| Francois Beauchemin, Ducks | 0.27 | 0.67 | + 0.50 |
| Ryan Getzlaf, Ducks | 0.70 | 1.29 | + 0.49 |
| Thomas Vanek, Sabres | 0.78 | 1.26 | + 0.48 |
| Tobias Enstrom, Jets | 0.53 | 1.00 | + 0.47 |
| Brad Boyes, Islanders | 0.35 | 0.81 | + 0.46 |
| Chris Stewart, Blues | 0.35 | 0.84 | + 0.46 |
| P.K. Subban, Canadiens | 0.44 | 0.90 | + 0.46 |
| Jakub Voracek, Flyers | 0.63 | 1.07 | + 0.44 |
For the sake of comparison, here are the 10 largest drops among players within those same parameters:
| Player, Team | 2011-12 PPG |
2012-13 PPG |
Difference |
| Stephen Weiss, Panthers | 0.71 | 0.24 | - 0.47 |
| Olli Jokinen, Jets | 0.74 | 0.28 | - 0.46 |
| Kyle Wellwood, Jets | 0.61 | 0.16 | - 0.45 |
| Erik Cole, Stars | 0.74 | 0.30 | - 0.44 |
| Ryan Nugent-Hopkins, Oilers | 0.84 | 0.42 | - 0.42 |
| Nikita Nikitin, Blue Jackets | 0.59 | 0.18 | - 0.41 |
| Tyler Kennedy, Penguins | 0.55 | 0.19 | - 0.36 |
| Kyle Brodziak, Wild | 0.54 | 0.21 | - 0.33 |
| David Legwand, Predators | 0.68 | 0.36 | - 0.32 |
| Evgeni Malkin, Penguins | 1.45 | 1.14 | - 0.31 |
(Photo: Jamie Sabau/Getty Images)
More in this category:


