Twenty Years Later - Senators 2, Penguins 1 - 02-25-13
"Twenty Years Later" is a segment with a highly unimaginative name which will appear on Empty Netters throughout the 2012-13 season. We will examine the Penguins' 1992-93 season which led to the only President's Trophy in franchise history. The 1992-93 squad is commonly regarded as the most talented in the history of the Penguins. We will look back on games on the date they happened.
Today, we look at the Penguins' 2-1 loss against the Ottawa Senators, Feb. 25, 1993.
The Penguins suffered their second consecutive loss at the Ottawa Civic Centre. Right winger Rick Tocchet scored the Penguins' only goal of the contest 13:34 into the first period with a backhander against goaltender Peter Sidorkiewicz. Rookie center Martin Straka recorded the only assist.
After a scoreless second period, a goal by former Penguins defenseman Gord Dineen against goaltender Tom Barrasso at 5:02 of the third period tied the game, 1-1. The only assist went to center Mark Lamb.
Shortly after that, at the 5:46 mark, defenseman Norm Maciver scored the eventual game-winning goal off assists from center Laurie Boschman and Dineen.
Notes:
-Barrasso made 19 saves in the loss.
-The three stars were 1.) Sidorkiewicz 2.) Tocchet 3.) Dineen.
-The Penguins lost to the expansion Senators for the first time.
Patrick Division standings:
| Record | Points | |
| Penguins | 38-19-5 | 81 |
| Capitals | 32-22-6 | 70 |
| Devils | 29-26-5 | 63 |
| Rangers | 27-25-9 | 63 |
| Islanders | 27-28-6 | 60 |
| Flyers | 22-29-11 | 55 |
Statistics:
| Player Position |
Games Played |
Goals | Assists | Points |
| Mario Lemieux, C | 40 | 39 | 65 | 104 |
| Kevin Stevens, LW | 51 | 45 | 41 | 86 |
| Rick Tocchet, RW | 58 | 33 | 39 | 72 |
| Ron Francis, C | 62 | 17 | 54 | 70 |
| Jaromir Jagr, RW | 61 | 24 | 43 | 66 |
| Larry Murphy, D | 62 | 15 | 45 | 60 |
| Shawn McEachern, LW | 62 | 24 | 27 | 51 |
| Joe Mullen, RW | 50 | 19 | 29 | 48 |
| Ulf Samuelsson, D | 56 | 2 | 19 | 21 |
| Jim Paek, D | 62 | 3 | 14 | 17 |
| Paul Stanton, D | 61 | 4 | 12 | 16 |
| Bob Errey, LW | 47 | 8 | 6 | 14 |
| Dave Tippett, C | 55 | 2 | 11 | 13 |
| Mike Needham, RW | 50 | 8 | 4 | 12 |
| Mike Stapleton, C | 59 | 3 | 7 | 10 |
| Troy Loney, LW | 60 | 2 | 6 | 8 |
| Martin Straka, C | 20 | 1 | 5 | 6 |
| Kjell Samuelsson, D | 43 | 2 | 3 | 5 |
| Jeff Daniels, LW | 37 | 2 | 2 | 4 |
| Bryan Fogarty, D | 12 | 0 | 4 | 4 |
| Peter Ahola, D | 30 | 1 | 2 | 3 |
| Grant Jennings, D | 45 | 0 | 3 | 3 |
| Jamie Leach, RW | 5 | 0 | 0 | 0 |
| Jay Caufield, RW | 23 | 0 | 0 | 0 |
Also in the news that day:
-Center Derrick Alston scored 20 points for Duquesne which defeated Notre Dame, 80-76, in three overtime, at the Joyce Center in South Bend, Ind.
(Photo: Penguins Hockey Cards)


