NHL Draft - Day 2 - live blog - 06-23-12
Good morning. We apologize for not having Empty Netter Assists up this morning. The NHL gave us approximately 45 minutes to sleep between Rounds 1 and 2 so we had to abandon them. We'll have a thorough round up of this weekend's news on Sunday.
More after the jump.
12:40 p.m. The Kings make the final selection, defenseman Nick Ebert of Windsor (OHL).
|
2012 - Round: 7
|
|||||||||||
| Overall | Team | Player | Pos | Country | Height | Weight | Amateur Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | CBJ | GIANLUCA CURCURUTO | D | CAN | 6' 0" | 195 | SAULT STE. MARIE | ||||
| 183 | DAL | DMITRY SINITSYN | D | RUS | 6' 2" | 200 | U. MASS-LOWELL | ||||
| 184 | PHX | MAREK LANGHAMER | G | CZE | 6' 1" | 181 | PARDUBICE JR. | ||||
| 185 | NYI | JAKE BISCHOFF | D | USA | 5' 11" | 178 | GRAND RAPIDS | ||||
| 186 | CGY | MATTHEW DEBLOUW | C | USA | 6' 0" | 179 | MUSKEGON | ||||
| 187 | ANA | KENTON HELGESEN | D | CAN | 6' 3" | 179 | CALGARY | ||||
| 188 | MIN | LOUIS NANNE | LW | USA | 5' 10" | 162 | EDINA HIGH | ||||
| 189 | CAR | BRENDAN COLLIER | LW | USA | 5' 9" | 168 | MALDEN CATHOLIC | ||||
| 190 | WPG | JAMIE PHILLIPS | G | CAN | 6' 1" | 170 | TORONTO JC | ||||
| 191 | CHI | BRANDON WHITNEY | G | CAN | 6' 5" | 193 | VICTORIAVILLE | ||||
| 192 | COL | COLIN SMITH | C | CAN | 5' 10" | 162 | KAMLOOPS | ||||
| 193 | BUF | BRADY AUSTIN | D | CAN | 6' 3" | 234 | BELLEVILLE | ||||
| 194 | FLA | JONATAN NIELSEN | D | SWE | 6' 3" | 183 | LINKOPING JR. | ||||
| 195 | WSH | CHRISTIAN DJOOS | D | SWE | 5' 11" | 158 | BRYNAS JR. | ||||
| 196 | OTT | MIKAEL WIKSTRAND | D | SWE | 6' 1" | 183 | MORA | ||||
| 197 | WSH | JAYNEN RISSLING | D | CAN | 6' 4" | 223 | CALGARY | ||||
| 198 | SJS | JOAKIM RYAN | D | USA | 5' 10" | 182 | CORNELL | ||||
| 199 | CHI | MATT TOMKINS | G | CAN | 6' 2" | 176 | SHERWOOD PARK | ||||
| 200 | DET | RASMUS BODIN | LW | SWE | 6' 6" | 207 | OSTERSUNDS | ||||
| 201 | PHI | VALERI VASILIEV | D | RUS | 6' 1" | 203 | SPARTAK 2 | ||||
| 202 | TBL | NIKITA GUSEV | LW | RUS | 5' 9" | 163 | CSKA 2 | ||||
| 203 | WSH | SERGEI KOSTENKO | G | RUS | 5' 11" | 187 | NOVOKUZNETSK 2 | ||||
| 204 | BUF | JUDD PETERSON | C; RW | USA | 5' 11" | 194 | DULUTH MARSHALL | ||||
| 205 | BOS | COLTON HARGROVE | LW | USA | 6' 1" | 215 | FARGO | ||||
| 206 | STL | TYREL SEAMAN | C | CAN | 6' 2" | 196 | BRANDON | ||||
| 207 | VAN | MATTHEW BEATTIE | LW | USA | 6' 3" | 173 | EXETER | ||||
| 208 | PHX | JUSTIN HACHE | D | CAN | 6' 1" | 188 | SHAWINIGAN | ||||
| 209 | TOR | VIKTOR LOOV | D | SWE | 6' 1" | 187 | SODERTALJE | ||||
| 210 | ANA | JAYCOB MEGNA | D | USA | 6' 4" | 202 | NEBRASKA-OMAHA | ||||
| 211 | LAK | NICK EBERT | D | USA | 5' 11" | 200 | WINDSOR | ||||
12:32 p.m. The Capitals select Jaynen Rissling, nephew of former Penguins forward Gary Rissling.
12:15 p.m. The sixth round is over.
|
2012 - Round: 6
|
|||||||||||
| Overall | Team | Player | Pos | Country | Height | Weight | Amateur Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | CBJ | DANIEL ZAAR | RW | SWE | 5' 11" | 167 | ROGLE JR. | ||||
| 153 | EDM | JOHN MCCARRON | RW | USA | 6' 2" | 219 | CORNELL | ||||
| 154 | MTL | ERIK NYSTROM | LW | SWE | 5' 11" | 176 | MODO JR. | ||||
| 155 | NYI | JESSE GRAHAM | D | CAN | 5' 11" | 170 | NIAGARA | ||||
| 156 | TOR | CONNOR BROWN | RW | CAN | 5' 10" | 160 | ERIE | ||||
| 157 | TOR | RYAN RUPERT | C | CAN | 5' 8" | 186 | LONDON | ||||
| 158 | MIN | CHRISTOPH BERTSCHY | C | CHE | 5' 10" | 170 | BERN | ||||
| 159 | CAR | COLLIN OLSON | G | USA | 6' 3" | 197 | USA U-18 | ||||
| 160 | WPG | RYAN OLSEN | C | CAN | 6' 1" | 187 | SASKATOON | ||||
| 161 | TBL | JAKE DOTCHIN | D | CAN | 6' 2" | 207 | OWEN SOUND | ||||
| 162 | COL | JOSEPH BLANDISI | C RW | CAN | 5' 10" | 182 | OWEN SOUND | ||||
| 163 | BUF | LINUS ULLMARK | G | SWE | 6' 3" | 198 | MODO JR. | ||||
| 164 | NSH | SIMON FERNHOLM | D | SWE | 6' 4" | 187 | HUDDINGE JR. | ||||
| 165 | CGY | CODA GORDON | LW | CAN | 6' 0" | 176 | SWIFT CURRENT | ||||
| 166 | OTT | FRANCOIS BRASSARD | G | CAN | 6' 1" | 154 | QUEBEC | ||||
| 167 | WSH | RILEY BARBER | RW | USA | 5' 11" | 194 | USA U-18 | ||||
| 168 | SJS | CLIFFORD WATSON | D | USA | 6' 1" | 188 | SIOUX CITY | ||||
| 169 | CHI | VINCENT HINOSTROZA | C | USA | 5' 9" | 158 | WATERLOO | ||||
| 170 | DET | JAMES DE HAAS | D | CAN | 6' 2" | 197 | TORONTO LAKESHORE | ||||
| 171 | LAK | TOMAS HYKA | RW | CZE | 5' 10" | 160 | GATINEAU | ||||
| 172 | NSH | MAX GORTZ | RW | SWE | 6' 2" | 196 | FARJESTAD JR. | ||||
| 173 | PIT | ANTON ZLOBIN | RW | RUS | 5' 11" | 195 | SHAWINIGAN | ||||
| 174 | FLA | FRANCIS BEAUVILLIER | C; LW | CAN | 6' 1" | 181 | RIMOUSKI | ||||
| 175 | BOS | MATTHEW BENNING | D | CAN | 6' 0" | 218 | SPRUCE GROVE | ||||
| 176 | STL | PETTERI LINDBOHM | D | FIN | 6' 3" | 209 | JOKERIT JR. | ||||
| 177 | VAN | WESLEY MYRON | LW | CAN | 6' 1" | 182 | VICTORIA | ||||
| 178 | PHX | SAMUEL FEJES | LW | USA | 6' 1" | 190 | SHATTUCK-ST.MARYS | ||||
| 179 | NSH | MAREK MAZANEC | G | CZE | 6' 4" | 187 | PLZEN | ||||
| 180 | NJD | ARTUR GAVRUS | C | BLR | 5' 9" | 175 | OWEN SOUND | ||||
| 181 | LAK | PAUL LADUE | D | USA | 6' 1" | 186 | LINCOLN | ||||
12:09 p.m.: The Penguins select another European, Anton Zlobin, a Russian center. In 66 games last season, Zlobin scored 76 points (40 goals, 36 assists) for Shawinigan of the QMJHL. You may remember Zlobin for scoring the winning overtime goal for Shawinigan in the Memorial Cup final against London this past season:
{youtube width="465" height="262"}YhuKM-orf7c{/youtube}
Zlobin, (5-foot-11, 195) is now a member of Val-d'Or of the QMJHL.
The Penguins are not scheduled to make another selection today.
12:05 p.m.: The Capitals take the first Western Pennsylvania player. They selected forward Riley Barber of USA Under 18 team of the USHL. He is a native of Washington, Pa.
11:59 a.m.: Clark Seymour likes to fight:
{youtube2 width="465" height="349"}5N2H_PcWy1E{/youtube2}
11:54 a.m. The fifth round has wrapped up:
|
2012 - Round: 5
|
|||||||||||
| Overall | Team | Player | Pos | Country | Height | Weight | Amateur Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | MTL | CHARLES HUDON | LW | CAN | 5' 10" | 170 | CHICOUTIMI | ||||
| 123 | EDM | JOEY LALEGGIA | D | CAN | 5' 9" | 182 | U OF DENVER | ||||
| 124 | CGY | RYAN CULKIN | D | CAN | 6' 1" | 176 | QUEBEC | ||||
| 125 | NYI | DOYLE SOMERBY | D | USA | 6' 4" | 232 | KIMBALL UNION | ||||
| 126 | TOR | DOMINIC TONINATO | C | USA | 6' 0" | 165 | DULUTH EAST | ||||
| 127 | ANA | BRIAN COOPER | D | USA | 5' 9" | 184 | FARGO | ||||
| 128 | MIN | DANIEL GUNNARSSON | D | SWE | 6' 4" | 191 | LULEA | ||||
| 129 | CAR | BRENDAN WOODS | LW | CAN | 6' 2" | 190 | U. OF WISCONSIN | ||||
| 130 | WPG | CONNOR HELLEBUYCK | G | USA | 6' 4" | 185 | ODESSA | ||||
| 131 | BOS | SETH GRIFFITH | C | CAN | 5' 9" | 180 | LONDON | ||||
| 132 | COL | MICHAEL CLARKE | C | CAN | 5' 11" | 184 | WINDSOR | ||||
| 133 | BUF | LOGAN NELSON | C | USA | 6' 1" | 179 | VICTORIA | ||||
| 134 | DAL | BRANDEN TROOCK | RW | CAN | 6' 2" | 194 | SEATTLE | ||||
| 135 | NJD | GRAHAM BLACK | C | CAN | 5' 11" | 173 | SWIFT CURRENT | ||||
| 136 | OTT | ROBERT BAILLARGEON | C | USA | 5' 11" | 164 | INDIANA | ||||
| 137 | WSH | CONNOR CARRICK | D | USA | 5' 11" | 185 | USA U-18 | ||||
| 138 | SJS | DANIEL O'REGAN | C | DEU | 5' 9" | 169 | ST. SEBASTIAN SCHOOL | ||||
| 139 | CHI | GARRET ROSS | LW | USA | 5' 11" | 169 | SAGINAW | ||||
| 140 | DET | MICHAEL MCKEE | D | CAN | 6' 4" | 229 | LINCOLN | ||||
| 141 | PHI | REECE WILLCOX | D | CAN | 6' 3" | 184 | MERRITT | ||||
| 142 | NYR | THOMAS SPELLING | RW | DNK | 6' 1" | 176 | HERNING | ||||
| 143 | PIT | CLARK SEYMOUR | D | CAN | 6' 3" | 205 | PETERBOROUGH | ||||
| 144 | DAL | HENRI KIVIAHO | G | FIN | 6' 1" | 167 | KALPA JR. | ||||
| 145 | BOS | CODY PAYNE | RW | GBR | 6' 2" | 201 | PLYMOUTH | ||||
| 146 | STL | FRANCOIS TREMBLAY | G | CAN | 6' 1" | 193 | VAL-D'OR | ||||
| 147 | VAN | BEN HUTTON | D | CAN | 6' 2" | 183 | NEPEAN | ||||
| 148 | PHX | NIKLAS TIKKINEN | D | FIN | 5' 11" | 172 | BLUES JR. | ||||
| 149 | CHI | TRAVIS BROWN | D | CAN | 6' 1" | 179 | MOOSE JAW | ||||
| 150 | NJD | ALEXANDER KERFOOT | C | CAN | 5' 9" | 153 | COQUITLAM | ||||
| 151 | LAK | COLIN MILLER | D | CAN | 6' 0" | 175 | SAULT STE. MARIE | ||||
11:44 a.m.: With the 143rd pick, the penguins select Clark Seymour of Peterborough of the OHL. Seymour (6-foot-4, 205 pounds). Appeared in 58 games last season and scored seven points (59 assists).
11:43 a.m. The Sharks selected center Daniel O'Regan of St. Sebastien School (Mass.) He is the son of former Penguins forward Tom O'Regan. One of Tom's goals:
{youtube width="465" height="349"}Nle724zVJqo{/youtube}
11:29 a.m. The Toronto Star has a pretty good write-up on Matia Marcantuoni. Some of his highlights:
{youtube width="465" height="349"}KEdhAUL3Eck{/youtube}
11:25 a.m. Round 4 of the draft is complete.
|
2012 - Round: 4
|
|||||||||||
| Overall | Team | Player | Pos | Country | Height | Weight | Amateur Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | PIT | MATIA MARCANTUONI | C RW | CAN | 5' 11" | 193 | KITCHENER | ||||
| 93 | EDM | ERIK GUSTAFSSON | D | SWE | 6' 0" | 176 | DJURGARDEN | ||||
| 94 | MTL | BRADY VAIL | C | USA | 6' 0" | 195 | WINDSOR | ||||
| 95 | CBJ | JOSH ANDERSON | RW | CAN | 6' 1" | 189 | LONDON | ||||
| 96 | NJD | BEN THOMSON | LW | CAN | 6' 3" | 205 | KITCHENER | ||||
| 97 | ANA | KEVIN ROY | C | CAN | 5' 8" | 156 | LINCOLN | ||||
| 98 | MIN | ADAM GILMOUR | C | USA | 6' 2" | 193 | NOBLES | ||||
| 99 | CAR | ERIK KARLSSON | C LW | SWE | 5' 11" | 161 | FROLUNDA JR. | ||||
| 100 | WSH | THOMAS DI PAULI | C | USA | 5' 11" | 188 | USA U-18 | ||||
| 101 | TBL | CEDRIC PAQUETTE | C | CAN | 6' 0" | 198 | BLAINVILLE-BOISBRIAND | ||||
| 102 | PHX | RHETT HOLLAND | D | CAN | 6' 2" | 220 | OKOTOKS | ||||
| 103 | NYI | LOIC LEDUC | D | CAN | 6' 5" | 194 | CAPE BRETON | ||||
| 104 | DAL | GEMEL SMITH | C | CAN | 5' 10" | 164 | OWEN SOUND | ||||
| 105 | CGY | BRETT KULAK | D | CAN | 6' 1" | 181 | VANCOUVER | ||||
| 106 | OTT | TIMOTHY BOYLE | D | USA | 6' 1" | 185 | NOBLES | ||||
| 107 | WSH | AUSTIN WUTHRICH | RW | USA | 6' 1" | 190 | NOTRE DAME | ||||
| 108 | ANA | ANDREW O'BRIEN | D | CAN | 6' 3" | 200 | CHICOUTIMI | ||||
| 109 | SJS | CHRISTOPHE LALANCETTE | RW | CAN | 5' 11" | 162 | ACADIE-BATHURST | ||||
| 110 | DET | ANDREAS ATHANASIOU | C; LW | CAN | 6' 0" | 177 | LONDON | ||||
| 111 | PHI | FREDRIK LARSSON | D | SWE | 6' 3" | 172 | BRYNAS JR. | ||||
| 112 | NSH | ZACHARY STEPAN | C | USA | 5' 11" | 165 | SHATTUCK-ST.MARYS | ||||
| 113 | PIT | SEAN MAGUIRE | G | CAN | 6' 1" | 203 | POWELL RIVER | ||||
| 114 | FLA | ALEXANDER DELNOV | LW | RUS | 6' 0" | 187 | MYTISCHI 2 | ||||
| 115 | CAR | TREVOR CARRICK | D | CAN | 6' 1" | 171 | MISSISSAUGA ST. MICHAEL'S | ||||
| 116 | STL | NICHOLAS WALTERS | D | CAN | 6' 1" | 189 | EVERETT | ||||
| 117 | PHI | TAYLOR LEIER | LW | CAN | 5' 10" | 174 | PORTLAND | ||||
| 118 | NSH | MIKKO VAINONEN | D | FIN | 6' 2" | 222 | HIFK JR. | ||||
| 119 | NYR | CALLE ANDERSSON | D | SWE | 6' 2" | 211 | FARJESTAD JR. | ||||
| 120 | CAR | JACCOB SLAVIN | D | USA | 6' 1" | 170 | CHICAGO | ||||
| 121 | LAK | NIKOLAY PROKHORKIN | LW | RUS | 6' 2" | 190 | CSKA 2 | ||||
11:24 a.m. Matia Marcantuoni can be found on Twitter. @mm_91.
11:22 a.m. Midway through the fourth round and there have not been any Western Pennsylvania area selections.
11:18 a.m. The Panthers are taking a timeout with their pick. Uh... okay.
11:14 a.m.: With the 113th overall pick, the Penguins have selected goaltender Sean Maguire from the Powell River Kings of the BCHL. In 31 games last season, Powell went 17-21-1 with a 2.33 goals against average, .913 save percentage and three shutouts. He is a native of Edmonton.
11:13 a.m. Murray has participated in a You Can Play video segment:
{youtube width="465" height="262"}qqYMn2DwN5A{/youtube}
11:11 a.m.: The Maple Leafs have traded the signing rights to goaltender Jonas Gustavsson to the Jets in exchange for a conditional seventh-round pick later today.
11:02 a.m.: Murray is a native of Thunder Bay, Ont. So clearly, that organizational quota has been replaced. Murray, 6-foot-4, 159 pounds. Appeared in 36 games last season with Sault St. Marie of the OHL last season and had a 4.08 goals against average with an .876 save percentage. He is a teammate of former Penguins defensive prospect Joe Rogalski.
10:54 a.m.: Wifth the first pick of the fourth round (No. 92). The Penguins select Matia Marcantuoni from Kitchener of the OHL. He is a native of Woodbridge, Ont. In 24 games last season, he scored 14 points.
10:53: p.m.: The third round wraps up:
|
2012 - Round: 3
|
|||||||||||
| Overall | Team | Player | Pos | Country | Height | Weight | Amateur Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | CBJ | JOONAS KORPISALO | G | FIN | 6' 2" | 172 | JOKERIT JR. | ||||
| 63 | EDM | JUJHAR KHAIRA | LW | CAN | 6' 2" | 198 | PRINCE GEORGE | ||||
| 64 | MTL | TIM BOZON | LW | USA | 6' 0" | 183 | KAMLOOPS | ||||
| 65 | NYI | ADAM PELECH | D | CAN | 6' 2" | 194 | ERIE | ||||
| 66 | NSH | JIMMY VESEY | LW | USA | 6' 1" | 194 | SOUTH SHORE | ||||
| 67 | STL | MACKENZIE MACEACHERN | LW | USA | 6' 2" | 180 | BROTHER RICE HS | ||||
| 68 | MIN | JOHN DRAEGER | D | USA | 6' 1" | 186 | SHATTUCK-ST.MARYS | ||||
| 69 | CAR | DANIEL ALTSHULLER | G | CAN | 6' 2" | 191 | OSHAWA | ||||
| 70 | WPG | SCOTT KOSMACHUK | RW | CAN | 5' 11" | 185 | GUELPH | ||||
| 71 | TBL | TANNER RICHARD | C | CAN | 5' 11" | 176 | GUELPH | ||||
| 72 | COL | TROY BOURKE | LW | CAN | 5' 10" | 156 | PRINCE GEORGE | ||||
| 73 | BUF | JUSTIN KEA | C | CAN | 6' 3" | 212 | SAGINAW | ||||
| 74 | DAL | ESA LINDELL | D | FIN | 6' 3" | 187 | JOKERIT JR. | ||||
| 75 | CGY | JON GILLIES | G | USA | 6' 4" | 216 | INDIANA | ||||
| 76 | OTT | CHRIS DRIEDGER | G | CAN | 6' 2" | 187 | CALGARY | ||||
| 77 | WSH | CHANDLER STEPHENSON | C LW | CAN | 5' 11" | 190 | REGINA | ||||
| 78 | PHI | SHAYNE GOSTISBEHERE | D | USA | 5' 11" | 160 | UNION COLLEGE | ||||
| 79 | CHI | CHRIS CALNAN | RW | USA | 6' 2" | 187 | NOBLES | ||||
| 80 | DET | JAKE PATERSON | G | CAN | 6' 0" | 176 | SAGINAW | ||||
| 81 | PIT | OSKAR SUNDQVIST | C | SWE | 6' 3" | 172 | SKELLEFTEA JR. | ||||
| 82 | OTT | JARROD MAIDENS | C LW | CAN | 6' 0" | 178 | OWEN SOUND | ||||
| 83 | PIT | MATTHEW MURRAY | G | CAN | 6' 4" | 169 | SAULT STE. MARIE | ||||
| 84 | FLA | STEVEN HODGES | C | CAN | 5' 11" | 178 | VICTORIA | ||||
| 85 | BOS | MATTHEW GRZELCYK | D | USA | 5' 9" | 171 | USA U-18 | ||||
| 86 | STL | COLTEN PARAYKO | D | CAN | 6' 4" | 191 | FORT MCMURRAY | ||||
| 87 | ANA | FREDERIK ANDERSEN | G | DNK | 6' 4" | 247 | FROLUNDA | ||||
| 88 | PHX | JAMES MELINDY | D | CAN | 6' 2" | 187 | MONCTON | ||||
| 89 | NSH | BRENDAN LEIPSIC | LW | CAN | 5' 8" | 165 | PORTLAND | ||||
| 90 | NJD | BEN JOHNSON | C LW | USA | 5' 11" | 188 | WINDSOR | ||||
| 91 | EDM | DANIIL ZHARKOV | LW | RUS | 6' 3" | 208 | BELLEVILLE | ||||
10:50 a.m. In 22 games last season with Skelleftea of the J18 Elit, Sweden's top junior league, Sundqvist had 36 points (13 goals, 23 assists) and 78 penalty minutes.
10:40 a.m. The Penguins have made two picks in the third round. With the 81st pick they acquired from the Coyotes last night, they selected Oskar Sundqvist, a center from Skelleftea in Sweden.
With the 83rd, they have selected Matthew Murray, a goaltender from Sault. St. Marie of the OHL.
10:31 a.m.: Blueger is committed to play for the Minnesota St. Mavericks next season. According to EN associate Dave Molinari, he has lived here since he was 14 and speaks fluent English.
10:30 a.m. The Islanders select defenseman Adam Pelech from the Erie Otters.
10:26 a.m.: The second round has finished. The third round begins.
The second round picks.
| Overall | Team | Player | Pos | Country | Height | Weight | Amateur Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | CBJ | OSCAR DANSK | G | SWE | 6' 2" | 187 | BRYNAS JR. | |||
| 32 | EDM | MITCHELL MOROZ | LW | CAN | 6' 1" | 208 | EDMONTON | |||
| 33 | MTL | SEBASTIAN COLLBERG | RW | SWE | 5' 11" | 180 | FROLUNDA | |||
| 34 | NYI | VILLE POKKA | D | FIN | 5' 11" | 205 | KARPAT | |||
| 35 | TOR | MATTHEW FINN | D | CAN | 6' 0" | 199 | GUELPH | |||
| 36 | ANA | NICOLAS KERDILES | LW | USA | 6' 1" | 191 | USA U-18 | |||
| 37 | NSH | PONTUS ABERG | LW | SWE | 5' 11" | 189 | DJURGARDEN | |||
| 38 | CAR | PHILLIP DI GIUSEPPE | LW | CAN | 5' 11" | 197 | U OF MICHIGAN | |||
| 39 | WPG | LUKAS SUTTER | C | USA | 6' 0" | 215 | SASKATOON | |||
| 40 | TBL | DYLAN BLUJUS | D | USA | 6' 2" | 191 | BRAMPTON | |||
| 41 | COL | MITCHELL HEARD | C | CAN | 6' 0" | 188 | PLYMOUTH | |||
| 42 | CGY | PATRICK SIELOFF | D | USA | 6' 0" | 192 | USA U-18 | |||
| 43 | DAL | LUDWIG BYSTROM | D | SWE | 6' 0" | 169 | MODO JR. | |||
| 44 | BUF | JAKE MCCABE | D | USA | 6' 0" | 203 | U. OF WISCONSIN | |||
| 45 | PHI | ANTHONY STOLARZ | G | USA | 6' 5" | 210 | CORPUS CHRISTI | |||
| 46 | MIN | RAPHAEL BUSSIERES | LW | CAN | 6' 1" | 195 | BAIE-COMEAU | |||
| 47 | CAR | BROCK MCGINN | LW | CAN | 5' 11" | 174 | GUELPH | |||
| 48 | CHI | DILLON FOURNIER | D | CAN | 6' 1" | 173 | ROUYN-NORANDA | |||
| 49 | DET | MARTIN FRK | RW | CZE | 6' 0" | 193 | HALIFAX | |||
| 50 | NSH | COLTON SISSONS | C | CAN | 6' 0" | 187 | KELOWNA | |||
| 51 | MTL | DALTON THROWER | D | CAN | 5' 11" | 200 | SASKATOON | |||
| 52 | PIT | THEODOR BLUEGER | C | LVA | 6' 0" | 171 | SHATTUCK-ST.MARYS | |||
| 53 | TBL | BRIAN HART | RW | USA | 6' 2" | 203 | EXETER | |||
| 54 | DAL | MIKE WINTHER | C | CAN | 6' 0" | 172 | PRINCE ALBERT | |||
| 55 | SJS | CHRIS TIERNEY | C | CAN | 6' 0" | 181 | LONDON | |||
| 56 | STL | SAMUEL KURKER | RW | USA | 6' 2" | 201 | ST. JOHN'S PREP | |||
| 57 | VAN | ALEXANDRE MALLET | LW | CAN | 6' 1" | 195 | RIMOUSKI | |||
| 58 | PHX | JORDAN MARTINOOK | LW | CAN | 5' 11" | 202 | VANCOUVER | |||
| 59 | NYR | CRISTOVAL NIEVES | C | USA | 6' 2" | 192 | KENT SCHOOL | |||
| 60 | NJD | DAMON SEVERSON | D | CAN | 6' 1" | 190 | KELOWNA | |||
| 61 | DAL | DEVIN SHORE | C | CAN | 6' 0" | 185 | WHITBY |
10:17 a.m. The Penguins selected Theodor Blueger, a center from Shattuck-St. Mary's in Minnesota. In 51 games last season, he scored 88 points (24 goals, 64 assists). Blueger (6-foot-0, 171 pounds) is a native of Latvia. He is a left-handed shot.
10:13 a.m.: The Flyers make their second round selection and it's greeted with boos.
10:08 a.m.: The Jets hit up the Sutter family selecting center Lukas Sutter from Saskatoon of the Western Hockey League. He is the son of former Penguins first-rounder, Rich Sutter who was selected 10th overall in 1982.
10:04 a.m.: The second round begins with the Blue Jackets selecting Oscar Dansk a goaltender from Brynas of Sweden.
9:52 a.m.: It was announced Hockey Hall of Famer Fern Flaman passed away. Better known for his days with the Bruins in the 1940s and 1950s. Flaman played briefly for the Pittsburgh Hornets appearing in 11 games during the 1950-51 season.
-Also, someone's spellcheck was apparently turned off at the printing shop:

9:45 a.m. NHL executive Jim Gregory commences the roll call of teams. Despite there being roughly half the crowd from last evening, a healthy, throaty boo is offered for the Flyers and Capitals.


