Two (or three) timers - 03-03-11


Alex Kovalev returned to the Penguins for a second tour of duty last week. He became the 33rd player in franchise history who left the organization as a player and returned for for a second term of service.
In a few rare instances, some players actually returned for a third time.
Here are all 33 players and the seasons they spent with the Penguins.
Note: The years listed indicate the specific seasons those players were members of the team and not necessarily the calendar years:
| Player, position | Seasons |
| Andy Bathgate, RW | 1967-68 1970-71 |
| Kris Beech, C | 2001-02 through 2003-04 2007-08 |
| Josef Beranek, LW | 1996-97 1999-2000 through 2000-01 |
| Drake Berehowsky, D | 1994-95 through 1995-96 2003-04 |
| Marc Bergevin, D | 2000-01 2002-03 2003-04 |
| Rob Brown, RW | 1987-88 through 1990-91 1997-98 through 1999-2000 |
| Dave Burrows, D | 1971-72 through 1977-78 1980-81 |
| Rod Buskas, D | 1982-83 through 1988-89 1989-90 |
| Colin Campbell, D | 1974-75 through 1975-76 1977-78 through 1978-79 |
| John Cullen, C | 1988-89 through 1990-91 1994-95 |
| Bobby Dollas, D | 1998-99 2000-01 |
| Dave Hannan, C | 1981-82 through 1987-88 1988-89 |
| Denis Herron, G | 1972-73 through 1974-75 1976-77 through 1978-79 1982-83 through 1985-86 |
| Chris Joseph, D | 1987-88 1994-95 through 1995-96 |
| Alex Kovalev, RW | 1998-99 through 2002-03 2010-11 |
| Jean-Guy Lagace, D | 1968-69 1972-73 through 1974-75 |
| Mario Lemieux, C | 1984-85 through 1996-97 2000-01 through 2005-06 |
| Shawn McEachern, C | 1991-92 through 1992-93 1993-94 through 194-95 |
| Steve McKenna, LW | 2000-01 2002-03 through 2003-04 |
| Dave McLlwain, C | 1987-88 through 1988-89 1995-96 |
| Marty McSorley, D | 1983-84 through 1984-85 1993-94 |
| Joe Mullen, RW | 1990-91 through 1994-95 1996-97 |
| Bob Paradise, D | 1973-74 through 1975-76 1977-78 through 1978-79 |
| Dan Quinn C | 1986-87 through 1989-90 1996-97 |
| Mark Recchi, RW | 1988-89 through 1991-92 2005-06 2006-07 through 2007-08 |
| Robert Romano, G | 1982-83 through 1986-87 1993-94 |
| Dany Sabourin, G | 2005-06 2007-08 through 2008-09 |
| Kevin Stevens, LW | 1987-88 through 1994-95 2000-01 through 2001-02 |
| Martin Straka, LW | 1992-93 through 1994-95 1997-98 through 2003-04 |
| Peter Taglianetti, D | 1990-91 through 1991-92 1992-93 through 1994-95 |
| Bryan Trottier, C | 1990-91 through 1991-92 1993-94 |
| Warren Young, LW | 1983-84 through 1984-85 1986-87 through 1987-88 |
| Wendell Young, G | 1988-89 through 1991-92 1994-95 |
(Photos: First-Matt Freed/Post-Gazette; Second-Abelimages/Getty Images)
More in this category:


