Skills competition results - 01-29-11

Marc-Andre Fleury and Kris Letang each participated in tonight's skill's competition. Team Staal beat Team Lidstrom, 33-22. Here are your results:
| TEAM STAAL | |
| Skater | Time |
| Kris Letang, PIT | 16.132 |
| Michael Grabner, NYI | 14.061 |
| Cam Ward, CAR | 18.895 |
| Ryan Kesler, VAN | 14.786 |
| Mike Green, WSH | 15.200 |
| Marc Staal, NYR | -- |
| TEAM LIDSTROM | |
| Skater | Time |
| Duncan Keith, CHI | 16.167 |
| Taylor Hall, EDM | 14.621 |
| Tim Thomas, BOS | -- |
| Martin St. Louis, TAM | 14.763 |
| Steven Stamkos, TAM | 14.731 |
| Matt Duchene, COL | 14.779 |
| Final Round | |
| Michael Grabner, NYI | 14.238 |
| Taylor Hall , EDM | 14.715 |
| Winner: Michael Grabner | 14.238 |
| Score after this event | Team Staal: 5 Team Lidstrom: 3 |
BREAKAWAY CHALLENGE
| TEAM STAAL | |
| Shooter | Fan Vote % |
| P.K. Subban, MTL | 21.3% |
| Corey Perry, ANA | 12.2% |
| Alex Ovechkin, WSH | 38.5% |
| Goalie: Carey Price | |
| TEAM LIDSTROM | |
| Evgeny Dadonov, FLA | 2.1% |
| Anze Kopitar, LAK | 12.5% |
| Loui Eriksson, DAL | 13.4% |
| Goalie: Marc-Andre Fleury | |
| Winner: Alex Ovechkin | 38.5% |
| Score after this event | Team Staal 12 Team Lidstrom 4 |
ACCURACY SHOOTING
| Qualifying Round | |||
| TEAM STAAL | TEAM LIDSTROM | ||
| Shooter | Total Time | Shooter | Total Time |
| Ryan Kesler, VAN | 9.6 | Brad Richards, DAL | -- |
| Logan Couture, SJS | 12.4 | Derek Stepan, NYR | -- |
| Patrick Sharp, CHI | -- | Jonathan Toews, CHI | 8.8 |
| Rick Nash, CBJ | 17.9 | Phil Kessel, TOR | -- |
| Eric Staal, CAR | -- | Patrick Kane, CHI | 8.7 |
| Daniel Sedin, VAN | 7.3 | Martin Havlat, MIN | -- |
| Passers | Passers | ||
| Dan Boyle, SJS | Nicklas Lidstrom, DET | ||
| Paul Stastny, COL | Danny Briere, PHI | ||
| Final Round | |||
| TEAM STAAL | TEAM LIDSTROM | ||
| Shooter | Total Time | Shooter | Total Time |
| Daniel Sedin, VAN | 8.9 | Patrick Kane, CHI | -- |
| Winner: Daniel Sedin | 8.9 | ||
| Score after this event | Team Staal 18 Team Lidstrom 6 |
||
SKILLS CHALLENGE RELAY
| Team Staal | Team Lidstrom | |
| Relay one - lefties for one timers | ||
| Skater | Skill/Position | Skater |
| Zdeno Chara | blue line | Nicklas Lidstrom |
| Eric Staal | mid | Brad Richards |
| Daniel Sedin | side net | Loui Erikssson |
| Eric Karlsson | one timer passer | Oliver Ekman-Larsson |
| Dan Boyle | little net passing | Henrik Sedin |
| Tyler Ennis | cones | Martin St. Louis |
| Paul Stastny | pucks | Matt Duchene |
| Corey Perry | targets | Jonathan Toews |
| Total time: 2:18 |
Total time: 2:09 | |
| Relay two - righties for one timers | ||
| Skater | Skill/Position | Skater |
| Kris Letang | blue line | Shea Weber |
| Mike Green | mid | Dustin Byfuglien |
| Claude Giroux | side net | Phil Kessel |
| Patrik Elias | one timer passer | Martin Havlat |
| Jamie McBain | little net passing | Patrick Kane |
| David Backes | cones | Keith Yandle |
| Marc Staal | pucks | Kevin Shattenkirk |
| Jeff Skinner | targets | Danny Briere |
| Total time: 2:34 | --- | Total time: 2:33 |
| Winner: Team Lidstrom | Total time: 2:09 | |
| Score after this event | Team Staal 21 Team Lidstrom 11 |
|
HARDEST SHOT
| Team Staal | Team Lidstrom | ||||
| Shooter | MPH | Shooter | MPH | ||
| David Backes | 96.9 | Brent Burns | 98.4 | ||
| Tyler Seguin | 97.1 | Cam Fowler | 93.8 | ||
| Patrick Sharp | 94.6 | Anze Kopitar | 94.5 | ||
| Zdeno Chara | 103.7 | Shea Weber | 104.8 | ||
| Rick Nash | 91.4 | Dustin Byfuglien | 102.4 | ||
| Alex Ovechkin | 98.2 | Steven Stamkos | 101.9 | ||
| Final Round: | |||||
| Zdeno Chara | 105.9 | Shea Weber | 104.8 | ||
| Winner: Zdeno Chara 105.9 (New Record) |
|||||
| Score after this event | Team Staal 25 Team Lidstrom 15 |
||||
ELIMINATION SHOOTOUT
| Elimination Round 1 | |||||
| Skater | Goal/Save | Skater | Goal/Save | ||
| Ryan Kesler | Save | Taylor Hall | Save | ||
| Tyler Ennis | Save | Henrik Sedin | Save | ||
| Dan Boyle | Save | Keith Yandle | Save | ||
| Jeff Skinner | Save | Dustin Byfuglien | Goal | ||
| Daniel Sedin | Save | Oliver Ekman-Larsson | Save | ||
| Kris Letang | Save | Phil Kessel | Save | ||
| P.K. Subban | Goal | Evgeny Dadonov | Save | ||
| Jamie McBain | Save | Daniel Briere | Goal | ||
| vs. Goalie: Marc-Andre Fleury | vs. Goalie: Carey Price | ||||
| Skater | Goal/Save | Skater | Goal/Save | ||
| Corey Perry | Goal | Loui Eriksson | Save | ||
| Michael Grabner | Save | Derek Stepan | Save | ||
| Marc Staal | Save | Brad Richards | Save | ||
| Tyler Seguin | Save | Brent Burns | Save | ||
| Rick Nash | Goal | Duncan Keith | Save | ||
| Mike Green | Save | Steven Stamkos | Save | ||
| Paul Stastny | Save | Anze Kopitar | Save | ||
| Patrik Elias | Save | Martin St. Louis | Goal | ||
| vs. Goalie: Jonas Hiller | vs. Goalie: Henrik Lundqvist | ||||
| Skater | Goal/Save | Skater | Goal/Save | ||
| Alex Ovechkin | Save | Patrick Kane | Goal | ||
| David Backes | Save | Nicklas Lidstrom | Save | ||
| Logan Couture | Goal | Matt Duchene | Save | ||
| Erik Karlsson | Goal | Kevin Shattenkirk | Goal | ||
| Claude Giroux | Save | Cam Fowler | Save | ||
| Zdeno Chara | Save | Shea Weber | Save | ||
| Patrick Sharp | Save | Martin Havlat | Goal | ||
| Eric Staal | Goal | Jonathan Toews | Save | ||
| vs. Goalie: Tim Thomas | vs. Goalie: Cam Ward | ||||
| Skater | Goal/Save | Skater | Goal/Save | ||
| P.K. Subban | Save | Dustin Byfuglien | Save | ||
| Corey Perry | Goal | Daniel Briere | Save | ||
| Rick Nash | Save | Martin St. Louis | Goal | ||
| vs. Goalie: Marc-Andre Fleury | vs. Goalie: Carey Price | ||||
| Skater | Goal/Save | Skater | Goal/Save | ||
| Logan Couture | Save | Patrick Kane | Save | ||
| Erik Karlsson | Save | Kevin Shattenkirk | Save | ||
| Eric Staal | Save | Martin Havlat | Save | ||
| vs. Goalie: Jonas Hiller | vs. Goalie: Henrik Lundqvist | ||||
| Skater | Goal/Save | Skater | Goal/Save | ||
| Corey Perry | Goal | Martin St. Louis | Save | ||
| vs. Goalie: Tim Thomas | vs. Goalie: Cam Ward | ||||
| Winner: Corey Perry (3 for 3) |
|||||
| Score after this event (Final score) |
Team Staal 33 Team Lidstrom 22 |
||||
More in this category:


