Best offense a good defense - 10-26-10

Much has been made of the offense the Penguins have gotten off the blue line. With Alex Goligoski, Kris Letang and Paul Martin (above, with Letang) getting off to fast starts, the Penguins are by far and away, the most productive team in the NHL when it comes to defensemen.
Check out the numbers through last night's games. Despite being shut out Saturday in St. Louis, the Penguins have gotten three points per game on defense, over half a point better than the second-ranked Rangers:
| Team | Games | Points From Defensemen |
Point Per Game |
| Penguins | 9 | 27 | 3.00 |
| Rangers | 7 | 17 | 2.43 |
| Hurricanes | 7 | 16 | 2.29 |
| Red Wings | 7 | 16 | 2.29 |
| Oilers | 6 | 13 | 2.17 |
| Thrashers | 8 | 17 | 2.13 |
| Wild | 8 | 17 | 2.13 |
| Lightning | 8 | 17 | 2.13 |
| Sabres | 9 | 18 | 2.00 |
| Islanders | 8 | 16 | 2.00 |
| Panthers | 6 | 12 | 2.00 |
| Avalanche | 8 | 15 | 1.88 |
| Predators | 8 | 15 | 1.88 |
| Blues | 7 | 13 | 1.86 |
| Canadiens | 8 | 14 | 1.75 |
| Bruins | 6 | 10 | 1.67 |
| Blue Jackets | 8 | 13 | 1.63 |
| Stars | 7 | 11 | 1.57 |
| Ducks | 9 | 14 | 1.56 |
| Canucks | 8 | 12 | 1.50 |
| Blackhawks | 10 | 13 | 1.30 |
| Sharks | 7 | 9 | 1.29 |
| Flames | 8 | 10 | 1.25 |
| Kings | 8 | 10 | 1.25 |
| Senators | 8 | 10 | 1.25 |
| Capitals | 8 | 9 | 1.13 |
| Devils | 9 | 10 | 1.11 |
| Flyers | 6 | 6 | 0.75 |
(Photo: Christopher Pasatieri/Getty Images)


