Penguins-Capitals - Head to head - 4-29-09

A look at how all the Penguins' and Capitals' players did in head-to-head games this season:
Penguins
| Players | Games Played |
Goals- Assists- Points |
Plus/Minus |
| Sidney Crosby | 4 | 1-6-7 | -5 |
| Bill Guerin | 4 | 1-5-6 | -1 |
| Evgeni Malkin | 4 | 2-3-5 | -6 |
| Miroslav Satan | 3 | 2-2-4 | -2 |
| Sergei Gonchar | 2 | 2-0-2 | Even |
| Maxime Talbot | 4 | 1-1-2 | +2 |
| Kris Letang | 3 | 0-2-2 | -4 |
| Chris Kunitz | 2 | 0-1-1 | +1 |
| Mark Eaton | 3 | 0-1-1 | -1 |
| Petr Sykora | 3 | 0-1-1 | -2 |
| Tyler Kennedy | 4 | 0-1-1 | -1 |
| Brooks Orpik | 4 | 0-1-1 | -2 |
| Philippe Boucher | 1 | 0-0-0 | -2 |
| Mike Zigomanis | 1 | 0-0-0 | -1 |
| Craig Adams | 2 | 0-0-0 | Even |
| Matt Cooke | 3 | 0-0-0 | -2 |
| Pascal Dupuis | 3 | 0-0-0 | -4 |
| Ruslan Fedotenko | 3 | 0-0-0 | -3 |
| Hal Gill | 4 | 0-0-0 | -4 |
| Eric Godard | 4 | 0-0-0 | Even |
| Rob Scuderi | 4 | 0-0-0 | -2 |
| Jordan Staal | 4 | 0-0-0 | -4 |
Capitals
| Players | Games Played |
Goals- Assists- Points |
Plus/Minus |
| Alexander Semin | 4 | 4-3-7 | +5 |
| Alex Ovechkin | 4 | 4-2-6 | +3 |
| Brooks Laich | 4 | 2-4-6 | +2 |
| Nicklas Backstrom | 4 | 0-6-6 | +2 |
| Tomas Fleischmann | 4 | 2-2-4 | +3 |
| Sergei Fedorov | 4 | 1-3-4 | +4 |
| Mike Green | 4 | 0-4-4 | +4 |
| Eric Fehr | 4 | 0-3-3 | +1 |
| Michael Nylander | 3 | 1-1-2 | +1 |
| Viktor Kozlov | 2 | 1-0-1 | +2 |
| Boyd Gordon | 3 | 1-0-1 | Even |
| Shaone Morrisonn | 3 | 1-0-1 | +4 |
| Tom Poti | 3 | 0-1-1 | +1 |
| Jeff Schultz | 4 | 1-0-1 | +4 |
| David Steckel | 4 | 0-1-1 | +2 |
| Chris Clark | 1 | 0-0-0 | Even |
| Donald Brashear | 3 | 0-0-0 | Even |
| Matt Bradley | 4 | 0-0-0 | Even |
| John Erskine | 4 | 0-0-0 | +3 |
| Milan Jurcina | 4 | 0-0-0 | +2 |
| Brian Pothier | 0 | 0-0-0 | Even |
| Goaltenders | Record | GAA | SV% |
| Marc-Andre Fleury | 1-3-0 | 4.73 | .862 |
| Mathieu Garon | 0-0-0 | 0.00 | 1.000 |
| Jose Theodore | 3-0-1 | 2.70 | .900 |
| Simeon Varlamov | 0-0-0 | 0.00 | .000 |
(Photo: Paul Chiasson/Associated Press)


