
Penguins captain Sidney Crosby (above) won the Ted Linsday Award tonight. The honor goes to be the most oustanding player as voted on by members of the National Hockey League Players Association. It is the second time Crosby has won the award. He previously won it in 2007 when it was known as the Lester B. Pearson Award. Is it the ninth time a member of the Penguins has won the award. In addition to Crosby in 2007, Mario Lemieux (1986, 1988, 1993 and 1996), Jaromir Jagr (1999 and 2000) and Evgeni Malkin (2012) have also won it.
Crosby did not sweep the awards however. Captain/forward Alex Ovechkin of the rival Capitals claimed the Hart Memorial Trophy which goes"to the player adjudged to be the most valuable to his team" as selected by the Professional Hockey Writers’ Association. The voting breakdown:
Pts (1st-2nd-3rd-4th-5th)
1. Alex Ovechkin, Capitals 1,090 (50-43-40-27-8)
2. Sidney Crosby, Penguins 1,058 (46-42-41-29-12)
3. John Tavares, Islanders 919 (38-38-33-29-21)
4. Jonathan Toews, Blackhawks 886 (39-35-29-29-19)
5. Sergei Bobrovsky, Blue Jackets 311 (4-12-13-25-47)
6. Patrick Kane, Blackhawks 157 (2-6-9-14-8)
7. Ryan Getzlaf, Ducks 96 (0-0-8-11-23)
8. Steven Stamkos, Lightning 28 (0-1-2-2-5)
9. Martin St. Louis, Lightning 20 (0-1-0-2-7)
10. Pavel Datsyuk, Red Wings 18 (0-0-1-2-7)
11. Antti Niemi, Sharks 11 (0-0-0-1-8)
12. Craig Anderson, Senators 10 (0-1-0-1-0)
13. P.K. Subban, Canadiens 10 (0-0-1-1-2)
14. Evgeni Nabokov, Islanders 5 (0-0-1-0-0)
Henrik Sedin, Canucks 5 (0-0-1-0-0)
16. Chris Kunitz, Penguins 5 (0-0-0-1-2)
17. Niklas Backstrom, Wild 3 (0-0-0-1-0)
Patrice Bergeron, Bruins 3 (0-0-0-1-0)
Ilya Kovalchuk, Devils 3 (0-0-0-1-0)
Carey Price, Canadiens 3 (0-0-0-1-0)
Ryan Suter, Wild 3 (0-0-0-1-0)
22. Henrik Zetterberg, Red Wings 3 (0-0-0-0-3)
23. Francois Beauchemin, Ducks 1 (0-0-0-0-1)
Jeff Carter, Kings 1 (0-0-0-0-1)
Pascal Dupuis, Penguins 1 (0-0-0-0-1)
Henrik Lundqvist, Rangers 1 (0-0-0-0-1)
Zach Parise, Wild 1 (0-0-0-0-1)
James Reimer, Maple Leafs 1 (0-0-0-0-1)
Eric Staal, Hurricanes 1 (0-0-0-0-1)

The Canadiens' P.K. Subban (above) won the James Norris Memorial Trophy awarded to the defenseman demonstrating "the greatest all-around ability in the position," as selected by the Professional Hockey Writers’ Association. The Penguins' Kris Letang finished third in the voting. The voting breakdown:
Pts. (1st-2nd-3rd-4th-5th)
1. P.K. Subban, Canadiens 1,266 (66-56-35-12-3)
2. Ryan Suter, Wild 1,230 (65-54-34-8-8)
3. Kris Letang, Penguins 914 (31-37-42-39-18)
4. Francois Beauchemin, Ducks 290 (1-6-20-33-39)
5. Zdeno Chara, Bruins 289 (10-9-16-8-22)
6. Duncan Keith, Blackhawks 281 (1-8-16-36-27)
7. Oliver Ekman-Larsson, Coyotes 79 (3-1-2-8-8)
8. Shea Weber, Predators 49 (0-1-4-5-7)
9. Drew Doughty, Kings 43 (0-1-2-7-5)
10. Niklas Kronwall, Red Wings 33 (0-2-1-3-5)
11. Dion Phaneuf, Maple Leafs 28 (0-1-1-4-4)
12. Keith Yandle, Coyotes 27 (0-0-0-6-9)
13. Andrei Markov, Canadiens 23 (1-0-1-1-5)
14. Alex Pietrangelo, Blues 23 (0-2-0-2-3)
15. Dustin Byfuglien, Jets 13 (0-0-1-2-2)
16. Dan Hamhuis, Canucks 9 (0-0-1-1-1)
17. Mike Green, Capitals 6 (0-0-0-1-3)
18. Erik Karlsson, Senators 5 (0-0-1-0-0)
Brooks Orpik, Penguins 5 (0-0-1-0-0)
20. Kimmo Timonen, Flyers 5 (0-0-0-1-2)
21. Dennis Seidenberg, Bruins 4 (0-0-0-1-1)
22. Dan Girardi, Rangers 2 (0-0-0-0-2)
23. Paul Martin, Penguins 1 (0-0-0-0-1)
Sheldon Souray, Ducks 1 (0-0-0-0-1)
Lubomir Visnovsky, Islanders 1 (0-0-0-0-1)

The Blue Jackets' Segei Bobrovsky (above) won the Vezina Trophy which is awarded to the "goalkeeper adjudged to be the best at his position," as selected by NHL general managers. The voting breakdown:
Pts. (1st-2nd-3rd)
1. Sergei Bobrovsky, Blue Jackets 110 (17-8-1)
2. Henrik Lundqvist, Rangers 55 (3-12-4)
3. Antti Niemi, Sharks 46 (6-4-4)
4. Craig Anderson, Senators 22 (3-1-4)
5. Tuukka Rask, Bruins 12 (0-3-3)
6. Jimmy Howard, Red Wings 9 (0-0-9)
7. Ray Emery, Blackhawks 6 (1-0-1)
8. Corey Crawford, Blackhawks 5 (0-1-2)
9. Jonas Hiller, Ducks 3 (0-1-0)
10. Niklas Backstrom, Wild 1 (0-0-1)
Carey Price, Canadiens 1 (0-0-1)

Panthers forward Jonathan Huberdeau won the Calder Memorial Trophy whcih goes to the league's top rookie as voted by the Professional Hockey Writers Association. Blackhawks forward Brandon Saad, a native of Gibsonia, finished third in voting. The voting breakdown:
Pts. (1st-2nd-3rd-4th-5th)
1. Jonathan Huberdeau Panthers 1,141 (54-55-26-26-8)
2. Brendan Gallagher, Canadiens 1,048 (54-44-23-24-13)
3. Brandon Saad, Blackhawks 730 (30-24-26-34-30)
4. Jonas Brodin, Wild 621 (24-21-32-20-14)
5. Nail Yakupov, Oilers 521 (11-19-29-35-28)
6. Cory Conacher, Senators 232 (4-6-16-15-25)
7. Justin Schultz, Oilers 115 (2-2-7-9-19)
8. Jake Muzzin, Kings 88 (0-2-8-6-16)
9. Alex Galchenyuk, Canadiens 69 (0-4-4-5-6)
10. Brenden Dillon, Stars 22 (0-1-1-2-4)
11. Dougie Hamilton, Bruins 20 (0-1-2-0-3)
12. Vladimir Tarasenko, Blues 12 (0-0-1-2-1)
13. Robin Lehner, Senators 8 (0-0-1-1-0)
14. Jacob Markstrom Panthers 7 (0-0-1-0-2)
15. Jakob Silfverberg, Senators 6 (0-0-1-0-1)
Patrick Wiercioch, Senators 6 (0-0-1-0-1)
17. Jake Allen, Blues 2 (0-0-0-0-2)
Charlie Coyle, Wild 2 (0-0-0-0-2)
19. Matt Irwin, Sharks 1 (0-0-0-0-1)
Alex Killorn, Lightning 1 (0-0-0-0-1)
Drew Shore Panthers 1 (0-0-0-0-1)
(Photos: Crosby and Subban-Claus Andersen/Getty Images; Bobrovsky-Kirk Irwin/Getty Images; Huberdeau-Jim McIsaac/Getty Images)