Duquesne 86, Saint Francis 56: A look back (w/ audio)
By Colin Dunlap | 12:22 a.m. Wednesday
Well, that was different, a nice change of pace it you are a Dukes fan.
Seems for the first time in over a month -- although it is difficult to gauge Saint Francis' true skill level -- Duquesne put together a performance where they were able to share the basketball, get out and run, get multiple scorers involved and play a game where they dictated the pace all 94 feet.
Again, if you are a Dukes fan, it was total refreshment.
Anyway, onto the audio:
Here is coach Ron Everhart, as always being tremendously honest. And, among other things, talking about going deer hunting with his son and taking a jab at Mike Prisuta for being a Michigan State alum:
> CLICK HERE FOR EVERHART AUDIO
Here are a couple of Dukes, Damian Saunders and Eric Evans (Saunders speaks first):
> CLICK HERE FOR SAUNDERS/EVANS AUDIO
========
> CLICK HERE FOR MY GAME STORY
========
Some observations, tell me if you agree/disagree/what you think:
- Where are all the Eric Evans haters now? He was 7 for 8 from the floor with 17 points and two times as many assists as turnovers. With point guards, they are going to go through ups and downs. Seems the last few games, he is on a hot streak.
- Bill Clark had 16 points. That was nice. He turned it over just once. That was also nice. His long-distance stroke, though? He still can't find it -- he failed to hit a 3-ball.
- I have no idea how that Saint Francis team beat Mount Saint Mary's, one of the best teams in the NEC.
- Was nice to see Mike Morakinyo Williams get in there and toss his body around. I have to say, the guy has showed some progress.
- Does anyone else really like Sean Johnson's game? Or is it just me?
- Ron Everhart made a point to mention that David Theis has been practicing very hard over the last few weeks. Perhaps Theis might earn some minutes here and there in the games to come.
- I can't remember the last time I went to a basketball game and 27 people played.
- Duquesne made all those 3-pointers. Think about if Clark was on.
- B.J. Monteiro played very well, and he had just 7 points. The reason he played well was because he didn't force anything, instead, he got everyone involved.
========
| Final | 1 | 2 | T |
| St. Francis (PA) | 29 | 27 | 56 |
| Duquesne | 47 | 39 | 86 |
| REBOUNDS | |||||||||||||
| PLAYER | MIN | FGM-A | 3GM-A | FTM-A | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
| Devin Sweetney | 22:00 | 3-11 | 0-3 | 3-5 | 3 | 5 | 8 | 2 | 3 | 0 | 4 | 0 | 9 |
| Kurt Hoffman | 22:00 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 5 |
| Chris McFarland | 2:00 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Latimer | 30:00 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 5 |
| Sorena Orandi | 29:00 | 4-7 | 0-2 | 3-4 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 11 |
| Aaron DeVane | 1:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ervin | 23:00 | 1-7 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Will Felder | 15:00 | 2-6 | 0-2 | 3-5 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 7 |
| Austin Fowler | 4:00 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Johnson | 12:00 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ron Johnson | 1:00 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Peters | 12:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Umar Shannon | 27:00 | 4-9 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 12 |
| TOTAL | 200 | 20-54 | 4-20 | 12-21 | 8 | 18 | 26 | 11 | 19 | 5 | 16 | 0 | 56 |
| 37.0% | 20.0% | 57.1% | Team Rebs: 2 | Total TO: 16 | |||||||||
| REBOUNDS | |||||||||||||
| PLAYER | MIN | FGM-A | 3GM-A | FTM-A | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
| Lucas Newton | 8:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Duty | 24:00 | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
| David Theis | 9:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
| Bill Clark | 26:00 | 5-9 | 0-4 | 6-8 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 16 |
| Damian Saunders | 31:00 | 6-11 | 1-5 | 5-8 | 4 | 8 | 12 | 3 | 2 | 2 | 3 | 4 | 18 |
| Morakinyo Williams | 5:00 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Eric Evans | 25:00 | 7-8 | 3-4 | 0-1 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 0 | 17 |
| Oliver Lewinson | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Monteiro | 26:00 | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 0 | 7 |
| Rodrigo Peggau | 11:00 | 1-2 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Chase Robinson | 9:00 | 1-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| Andre Marhold | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salim Fauras | 1:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean Johnson | 18:00 | 2-4 | 0-0 | 1-1 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 5 |
| TOTAL | 200 | 31-54 | 8-20 | 16-25 | 9 | 32 | 41 | 20 | 20 | 8 | 18 | 5 | 86 |
| 57.4% | 40.0% | 64.0% | Team Rebs: 3 | Total TO: 18 | |||||||||


