Xavier 86, Duquesne 50: A look back
By Colin Dunlap | 12:58 a.m. Friday 
CINCINNATI -- There is nothing to add to this one, seriously.
There will be no bullet-pointed blow-by-blow as per usual.
There will be no attempt by me to get inside the numbers.
There will be no effort put forth to try to sound wise about what occurred on the Cintas Center floor in the span of a few hours on Thursday night.
You know what happened, you really want to know what happened?
- Xavier played, perhaps, its best game of the season.
- Duquesne played, perhaps, its worst game of the season.
The other team, in each case, might have been more than a little responsible for how good/bad the opposition played.
And when it all mashed together, when everything was sorted out, the Dukes got embarrassed.
End of story.
==========
==========
> CINCINNATI ENQUIRER GAME STORY
==========
Remember that "other" story going on with Duquesne athletics. Here is what Gene Collier first reported yesterday afternoon and then again in Friday morning's editions of the Post-Gazette
> AMODIO TALKS ABOUT NEW LOOK DEPARTMENT
==========
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D Saunders | F | 34 | 2-6 | 1-2 | 1-4 | 2-8 | 1 | 2 | 4 | 4 | 3 | 6 |
| B Clark | F | 25 | 1-6 | 2-4 | 0-3 | 2-6 | 0 | 0 | 0 | 1 | 4 | 4 |
| B Monteiro | F | 21 | 3-8 | 0-0 | 0-3 | 0-1 | 1 | 1 | 2 | 2 | 2 | 6 |
| M Bolding | G | 32 | 6-13 | 0-0 | 2-7 | 2-5 | 0 | 0 | 0 | 2 | 1 | 14 |
| E Evans | G | 25 | 4-11 | 0-0 | 0-2 | 2-2 | 5 | 0 | 1 | 0 | 1 | 8 |
| J Duty | 20 | 1-6 | 0-0 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| S Johnson | 11 | 1-1 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 2 | 4 | |
| M Williams | 9 | 0-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| O Lewinson | 6 | 1-3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| D Theis | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| R Peggau | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| A Marhold | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| L Newton | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Robinson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 (.328) |
8-11 (.727) |
4-24 (.167) |
10-26 | 9 | 5 | 7 | 15 | 19 | 50 |
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J McLean | F | 21 | 2-5 | 4-4 | 0-0 | 3-3 | 1 | 4 | 1 | 0 | 1 | 8 |
| J Love | F | 19 | 8-9 | 1-2 | 0-0 | 4-9 | 1 | 2 | 1 | 1 | 2 | 17 |
| J Crawford | G | 27 | 6-12 | 3-5 | 2-4 | 1-4 | 3 | 0 | 0 | 3 | 2 | 17 |
| T Holloway | G | 24 | 3-8 | 3-4 | 2-5 | 0-1 | 7 | 0 | 1 | 1 | 0 | 11 |
| D Jackson | G | 21 | 2-4 | 0-0 | 2-4 | 1-4 | 2 | 0 | 1 | 2 | 1 | 6 |
| K Frease | 23 | 5-8 | 3-8 | 0-0 | 2-12 | 2 | 0 | 0 | 0 | 2 | 13 | |
| M Lyons | 22 | 4-7 | 1-1 | 1-2 | 0-4 | 3 | 0 | 2 | 2 | 2 | 10 | |
| B Redford | 15 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| A Taylor | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| B Walsh | 8 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Robinson | 6 | 2-3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 1 | 4 | |
| K Feeney | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hughes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mazza | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-60 (.533) |
15-24 (.625) |
7-17 (.412) |
16-47 | 20 | 6 | 8 | 11 | 14 | 86 |
Officials: John Cahill, Patrick Driscoll, Timothy Higgins
Attendance: 10,250


