What's left - 07-01-10

The Penguins clearly address their needs on defense earlier today. But neglected their needs among the top six wingers.
So here's a quick and easy list of unrestricted we would very liberally label as "top six" wingers. Keeping in mind that the Penguins have approximately 2,258,333 in salary cap space according to CapGeek.com, take a look and tell us who you like:
Right Wingers
| Player, Previous Team |
Games Played |
Goals- Assists- Points |
Age | Previous Cap Number |
| Maxim Afinogenov, Thrashers | 82 | 24-37-61 | 31 | $800,000 |
| Pavol Demitra, Canucks | 28 | 3-13-16 | 36 | $4.0 million |
| Bill Guerin, Penguins | 78 | 21-24-45 | 40 | $2.0 |
| Owen Nolan, Wild | 73 | 16-17-33 | 39 | $2.75 million |
| Miroslav Satan, Bruins | 38 | 9-5-14 | 36 | $700,000 |
| Teemu Selanne, Ducks | 54 | 27-21-48 | 41 | $2.625 million |
| Lee Stempniak, Coyotes | 80 | 28-20-48 | 28 | $2.5 million |
| Marek Svatos, Avalanche | 54 | 7-4-11 | 29 | $2.05 million |
| Petr Sykora, Wild | 14 | 2-1-3 | 34 | $1.6 million |
Left Wingers
| Player, Previous Team |
Games Played |
Goals- Assists- Points |
Age | Previous Cap Number |
| Ruslan Fedotenko, Penguins | 80 | 11-19-30 | 32 | $1.8 million |
| Alexander Frolov, Kings | 81 | 19-32-51 | 29 | $2.9 million |
| Paul Kariya, Blues | 75 | 18-25-43 | 36 | $6.0 million |
| Ilya Kovalchuk, Devils | 76 | 41-44-85 | 28 | $6.4 million |
| Slava Kozlov, Thrashers | 55 | 8-18-26 | 39 | $3.667 million |
| Jere Lehtinen, Stars | 58 | 4-13-17 | 38 | $2.5 million |
| Fredrik Modin, Kings | 44 | 5-6-11 | 36 | $3.25 million |
| Alexei Ponikarovsky, Penguins | 77 | 21-29-50 | 31 | $2.105 |
| Raffi Torres, Sabres | 74 | 10-14-24 | 36 | $2.25 |
(Photo: Gene J. Puskar/Associated Press)


