With or without you - 3-31-09
This list was kind of born out of inspiration from this list we spotted on TSN of teams' records with certain players in and out of the lineup. We decided to take a look at all 36 players, other than goaltenders, who have suited up for the Penguins this season, and figure out the team's record with and without them regardless how or when they left or joined the roster. So in other words, if a player such as Connor James played only one game with the team this season, compared that record to the other 75 games the team has played this season:
| Player | Record With, Points, Point Percentage |
Record Without, Points Point Percentage |
Point Percentage Difference |
| Ben Lovejoy | 0-2-0, 0, .000 | 41-25-8, 90, .608 | +.608 |
| Connor James | 0-1-0, 0, .000 | 41-26-8, 90, .600 | +.600 |
| Sidney Crosby | 36-27-8, 80, .563 | 5-0-0, 10, 1.000 | +.437 |
| Rob Scuderi | 40-27-8, 88, .587 | 1-0-0, 2, 1.000 | +.413 |
| Dustin Jeffrey | 5-9-0, 10, .357 | 36-18-8, 80, .645 | +.288 |
| Tim Wallace | 6-10-0, 12, .375 | 35-17-8, 78, .650 | +.275 |
| Miroslav Satan | 33-26-6, 72, .554 | 8-1-2, 18, .818 | +.264 |
| Ryan Whitney | 11-15-2, 24, .429 | 30-12-6, 66, .688 | +.259 |
| Alex Goligoski | 21-20-4, 46, .511 | 20-7-4, 44, .709 | +.198 |
| Matt Cooke | 37-26-7, 81, .579 | 4-1-1, 9, .750 | +.171 |
| Philippe Boucher | 10-11-2, 22, .478 | 31-16-6, 68, .642 | +.164 |
| Jeff Taffe | 4-4-0, 8, .500 | 37-23-8, 82, .603 | +.103 |
| Ryan Stone | 1-1-0, 2, .500 | 40-26-8, 88, .595 | +.095 |
| Chris Minard | 10-9-1, 21, .525 | 31-18-7, 69, .616 | +.091 |
| Petr Sykora | 38-26-6, 82, .586 | 3-1-2, 8, .667 | +.081 |
| Brooks Orpik | 39-26-8, 86, .589 | 2-1-0, 4, .667 | +.078 |
| Paul Bissonnette | 7-6-1, 15, .536 | 34-21-7, 75, .604 | +.068 |
| Kris Letang | 36-24-8, 80, .588 | 5-3-0, 10, .625 | +.037 |
| Bill Thomas | 8-6-2, 18, .563 | 33-21-6, 72, .600 | +.037 |
| Janne Pesonen | 4-3-0, 8, .571 | 37-24-8, 82, .594 | +.023 |
| Luca Caputi | 3-2-0, 6, .600 | 38-25-8, 84, .592 | -.008 |
| Mark Eaton | 35-22-6, 76, .603 | 6-5-2, 14, .538 | -.065 |
| Ruslan Fedotenko | 33-20-6, 72, .610 | 8-7-2, 18, .529 | -.081 |
| Maxime Talbot | 38-24-8, 84, .600 | 3-3-0, 6, .500 | -.100 |
| Mike Zigomanis | 13-5-4, 30, .682 | 28-22-8, 64, .552 | -.130 |
| Pascal Dupuis | 36-21-8, 80, .615 | 5-6-0, .10, .455 | -.160 |
| Eric Godard | 38-23-7, 83, .610 | 3-4-1, 7, .438 | -.172 |
| Darryl Sydor | 5-1-2, 12, .750 | 36-26-6, 78, .574 | -.176 |
| Sergei Gonchar | 13-3-3, 29, .744 | 28-24-5, 61, .535 | -.209 |
| Hal Gill | 35-16-6, 76, .667 | 6-9-2, 14, .412 | -.255 |
| Bill Guerin | 8-1-2, 18, .818 | 33-26-6, 72, .554 | -.264 |
| Chris Kunitz | 11-1-2, 24, .857 | 30-25-6, 66, .541 | -.316 |
| Tyler Kennedy | 36-17-8, 80, .656 | 5-10-0, 10, .333 | -.323 |
| Craig Adams | 4-0-1, 9, .400 | 37-27-7, 81, .570 | -.333 |
| Evgeni Malkin | 41-27-8, 90, .592 | NA | NA |
| Jordan Staal | 41-27-8, 90, .592 | NA | NA |
We're not sure what you can really get from these numbers (other than a headache in our case). Considering, Ben Lovejoy and Craig Adams are on opposite ends of this list, there's really too much to it. We supposed if you were an insecure fan from a certain Southeast Division defending champion, you could point to the third name on it and add some lyrics to some stupid song you made. Or if you're Hal Gill's agent, you can't brag about how your client offers a 25 percent better chance of winning.
Us? We just wanted a reason to post an old U2 video.
Empty Netter Assists are on the way. This list took a long while to put together.


